| Recognized | Remarks
|
| Basic Information
|
| MIDI channels | 1-128 | up to 8 ports (16 channels each)
|
| Note numbers | 0-127
|
| Program change | 0-127
|
| Bank Select response? | yes
|
| Modes supported:
|
| Mode 1: Omni-On, Poly | no
|
| Mode 2: Omni-On, Mono | no
|
| Mode 3: Omni-Off, Poly | yes
|
| Mode 4: Omni-Off, Mono | yes
|
| Multi Mode | yes
|
| Note-On Velocity | yes
|
| Note-Off Velocity | no
|
| Channel Aftertouch | yes
|
| Poly (Key) Aftertouch | yes
|
| Pitch Bend | yes
|
| Active Sensing | no
|
| System Reset | no
|
| Tune Request | no
|
| Universal System Exclusive:
|
| Sample Dump Standard | no
|
| Device Inquiry | no
|
| File Dump | no
|
| MIDI Tuning | yes
|
| Master Volume | yes
|
| Master Balance | no
|
| Notation Information | no
|
| Turn GM1 System On | yes
|
| Turn GM2 System On | yes
|
| Turn GM System Off | yes
|
| DLS-1 | no
|
| File Reference | no
|
| Controller Destination | yes | only Controller 1 (Modulation Wheel) and Channel/Key Pressure
|
| Key-based Instrument Controllers | yes
|
| Master Fine/Coarse Tune | yes
|
| Other Universal System Exclusive | yes | Global Parameter Control
|
| Manufacturer or Non-Commercial System Exclusive | yes | Roland GS and Yamaha XG messages corresponding to those in BASS_MIDI_StreamEvent
|
| RPN 00 (Pitch Bend Sensitivity) | yes
|
| RPN 01 (Channel Fine Tune) | yes
|
| RPN 02 (Channel Coarse Tune) | yes
|
| RPN 03 (Tuning Program Select) | no
|
| RPN 04 (Tuning Bank Select) | no
|
| RPN 05 (Modulation Depth Range) | yes
|
| NRPN 0108 (Vibrato Rate) | yes
|
| NRPN 0109 (Vibrato Depth) | yes
|
| NRPN 010A (Vibrato Delay) | yes
|
| NRPN 0120 (Filter Cutoff Frequency) | yes
|
| NRPN 0121 (Filter Resonance) | yes
|
| NRPN 0163 (Attack Time) | yes
|
| NRPN 0164 (Decay Time) | yes
|
| NRPN 0166 (Release Time) | yes
|
| NRPN 14rr (Drum Filter Cutoff Frequency) | yes
|
| NRPN 15rr (Drum Filter Resonance) | yes
|
| NRPN 18rr (Drum Pitch Coarse) | yes
|
| NRPN 19rr (Drum Pitch Fine) | yes
|
| NRPN 1Arr (Drum Level) | yes
|
| NRPN 1Crr (Drum Pan) | yes
|
| NRPN 1Drr (Drum Reverb Send) | yes
|
| NRPN 1Err (Drum Chorus Send) | yes
|
| NRPN 1Frr (Drum User Effect Send) | yes | User Effect is user-implemented via BASS_MIDI_CHAN_USERFX
|
| MIDI Timing and Synchronization
|
| MIDI Clock | no
|
| Song Position Pointer | no
|
| Song Select | no
|
| Start | no
|
| Continue | no
|
| Stop | no
|
| MIDI Time Code | no
|
| MIDI Machine Control | no
|
| MIDI Show Control | no
|
| Extensions Compatibility
|
| General MIDI compatible? | GM, GM2
|
| Is GM default power-up mode? | no
|
| DLS compatible? | no
|
| Standard MIDI Files | yes
|
| XMF Files | no
|
| SP-MIDI compatible? | no
|
| Controllers
|
| 0 Bank Select (MSB) | yes
|
| 1 Modulation Wheel (MSB) | yes
|
| 5 Portamento Time (MSB) | yes
|
| 6 Data Entry (MSB) | yes
|
| 7 Channel Volume (MSB) | yes
|
| 10 Pan (MSB) | yes
|
| 11 Expression (MSB) | yes
|
| 32 Bank Select (LSB) | yes
|
| 38 Data Entry (LSB) | yes
|
| 64 Sustain Pedal | yes
|
| 65 Portamento On/Off | yes
|
| 66 Sostenuto | yes
|
| 67 Soft Pedal | yes
|
| 71 Sound Controller 2 (Filter Resonance) | yes
|
| 72 Sound Controller 3 (Release Time) | yes
|
| 73 Sound Controller 4 (Attack Time) | yes
|
| 74 Sound Controller 5 (Filter Cutoff Frequency) | yes
|
| 75 Sound Controller 6 (Decay Time) | yes
|
| 76 Sound Controller 7 (Vibrato Rate) | yes
|
| 77 Sound Controller 8 (Vibrato Depth) | yes
|
| 78 Sound Controller 9 (Vibrato Delay) | yes
|
| 84 Portamento Control | yes
|
| 91 Effects 1 Depth (Reverb Send) | yes
|
| 93 Effects 3 Depth (Chorus Send) | yes
|
| 94 Effects 4 Depth (User Effect Send) | yes | User Effect is user-implemented via BASS_MIDI_CHAN_USERFX
|
| 98 Non-Registered Parameter Number (LSB) | yes
|
| 99 Non-Registered Parameter Number (MSB) | yes
|
| 100 Registered Parameter Number (LSB) | yes
|
| 101 Registered Parameter Number (MSB) | yes
|
| 120 All Sound Off | yes
|
| 121 Reset All Controllers | yes
|
| 123 All Notes Off | yes
|
| 124 Omni Mode Off | yes | treated as All Notes Off
|
| 125 Omni Mode On | yes | treated as All Notes Off
|
| 126 Poly Mode Off | yes
|
| 127 Poly Mode On | yes
|
* all other controllers are unrecognized by default but can be user-implemented via a MIDI_EVENT_CONTROL event sync/filter