res1 | Unused.
|
adrcon | ADR (high 4 bits) and control (low 4 bits) fields. The control field indicates the attributes of the track, and may include the following.
BASS_CD_TOC_CON_COPY | Digital copy permitted.
| BASS_CD_TOC_CON_DATA | Data track.
| BASS_CD_TOC_CON_PRE | Pre-emphasis of 50/15 µs.
|
|
track | The track number... 170 = lead-out area.
|
res2 | Unused.
|
The following contain the start address of the track, depending on whether the BASS_CD_TOC_TIME flag was used in the BASS_CD_GetTOC call.
|
lba | The address in LBA (Logical Block Address) form.
|
hmsf | The address in time form. In order, the 4 bytes contain the address in units of hours, minutes, seconds, and frames. The hours field is always 0, and the minutes field will be above 60 instead if necessary.
|